Applets | Mini-programs that can be downloaded & used with a Java-capable browser |
---|---|
ADSL | Asymmetric Digital Subscriber Line.
|
Bandwidth | Range of frequencies that travel over a communication link. Higher bandwidth means the more information can move back-and-forth |
BBS | Bulletin Board Service |
BPS | Bits per Second |
Cable modem | Computer device using a high-speed coaxial line carrying cable-TV signals. Capable of receiving data at speeds up to 10 million bps, about 700X faster than a 14.4 modem |
Cache | Special high-speed storage mechanism. Two types of caching are commonly used in personal computers: memory caching and disk caching. Pcwebopedia - Cache |
CSU/DSU | Channel Service Unit/Data Service
Unit |
Ethernet | A local-area network (LAN) protocol supporting data transfer rates of 10 Mbps. Pcwebopedia - Ethernet |
FAQ | Frequently Asked Questions |
FTP | File Transfer Protocol |
GIF - Interlaced | A graphic this is written so that when downloaded, it looks at first like it is out of focus, then it gradually comes into focus. |
GIF - Transparent | A graphic that has one of its colors set to be transparent. When displayed against a background, the background or color shows through. |
Gopher | A tool for navigating the Internet to locate files and services. |
HDSL | High bit rate DSL.
|
HTTP | Hypertext Transport Protocol |
HTML | HyperText Markup
Language |
IDSL | ISDN-based DSL.
|
Internet | A global system connecting more than a million computers. Pcwebopedia - Internet |
Intranet | A network based on TCP/IP protocols (an internet) belonging to an organization, accessible only by the organization's members, employees, or others with authorization. Pcwebopedia - Intranet |
IP Address | The number that identifies your machine as unique on the Internet |
IRC | Internet Relay Chat - program designed to allow users to communicate via typed conversations in "real time." |
ISDN | Integrated Services Digital Network
|
ITU | International Telecommunication
Union |
Java | A programming language by Sun Microsystems. Applets include their own software players so you can download & run them on any computer. Allows animations, sounds & instant updates of information. Pcwebopedia - Java |
LAN | Local-Area Network |
MIME | Multi-Part Internet Mail Extension |
Modem | A modem is a device that enables a computer to transmit data over telephone lines. Pcwebopedia - Modem |
Network | A group of two or more computer systems linked together. Pcwebopedia - Network |
NTP | An Internet standard protocol (built on top of TCP/IP) that assures accurate synchronization to the millisecond of computer clock times in a network of computers. Based on UTC, NTP synchronizes client workstation clocks to the U.S. Naval Observatory Master Clocks in Washington, DC and Colorado Springs CO. Running as a continuous background client program on a computer, NTP sends periodic time requests to servers, obtaining server time stamps and using them to adjust the client's clock. |
PHP | PHP Hypertext Preprocessor |
POTS | Plain Old Telephone Service |
RAM | Random Access Memory |
Router | Specialized machine that runs various protocols to direct network packets from one segment to another. Routers are the glue that holds the Internet together. Pcwebopedia - Router |
RTF | Microsoft's Rich Text Format |
SCSI | "Small Computer System Interface" |
Server | A dedicated computer or device on a network that manages network resources. A "File Server" is dedicated to storing files. A "Print Server" is a computer that manages one or more printers, and a "Network Server" is a computer that manages network traffic. Pcwebopedia - Server |
S-HDSL | Single-line HDSL. |
Shockwave | Technology for animations used with Director to be played back on the Web in real time, instead of waiting to download the file |
SNTP | Short for Simple Network Time Protocol, a simplified version of Network Time Protocol (NTP) |
T-3 | A dedicated phone connection supporting data rates of about 45Mbits per second. A T-3 line actually consists of 672 individual channels, each of which supports 64Kbits per second. T-3 lines are sometimes referred to as DS3 lines. Pcwebopedia - T-3 |
TCP/IP | Transport Control Protocol/Internet
Protocol |
Telnet | Internet protocol that allows users to log onto remote computers. |
URL | Uniform Resource Locator |
V.35 | An ITU standard for high-speed synchronous data exchange. In the U.S., V.35 is the interface standard used by most routers and DSUs that connect to T-1 carriers. |
V.90 | A standard for 56-Kbps modems approved by the International Telecommunication Union (ITU) in February, 1998. The V.90 standard resolves the battle between the two competing 56 Kbps technologies -- X2 from 3COM and K56flex from Rockwell Semiconductor. |
VDSL | Very high bit rate DSL. |
VRML | Virtual Reality Modeling
Language |
WAN | Wide-Area Network |
Other cool sources for Internet definations are:
PCMCIA People Can't Memorize Computer Industry Acronyms ISDN It Still Does Nothing APPLE Arrogance Produces Profit-Losing Entity SCSI System Can't See It DOS Defective Operating System BASIC Bill's Attempt to Seize Industry Control IBM I Blame Microsoft DEC Do Expect Cuts CD-ROM Consumer Device, Rendered Obsolete in Months OS/2 Obsolete Soon, Too. WWW World Wide Wait MACINTOSH Most Applications Crash; If Not, The Operating System Hangs PENTIUM Produces Erroneous Numbers Through Incorrect Understanding of Mathematics COBOL Completely Obsolete Business Oriented Language AMIGA A Merely Insignificant Game Addiction LISP Lots of Infuriating & Silly Parentheses MIPS Meaningless Indication of Processor Speed WINDOWS Will Install Needless Data On Whole System GIRO Garbage In Rubbish Out MICROSOFT Most Intelligent Customers Realize Our Software Only Fools Teenagers
Top of Page | Web Links - General | HTML and Web Pages | Shareware & Freeware |
---|
|